About
The LakeGarden Residences is a new 99-years leasehold condominium
Full Condomnium Facilities
Amazing Views Overlooking Chinese Garden & Japanese Garden
2 Tower of 19 Storeys
306 Units
1 bedroom - 5 bedroom
View Details
Full Condomnium Facilities
Amazing Views Overlooking Chinese Garden & Japanese Garden
2 Tower of 19 Storeys
306 Units
1 bedroom - 5 bedroom
Location
• Massive upside potential with upcoming Tengah Town and Jurong Lake Transformation
• Situated in the heart of Jurong Lake District, 2nd CBD (JLD), close proximity to Jurong Innovation District.
• 1 MRT Station to Jurong East MRT & Bus Interchange.
• Close proximity to abundance of amenities including shopping malls such as Jurong Point, Jem, Westgate, IMM & Big Box
• Near to Lakeside Pri Sch, Rulang Pri Sch, Jurong Sec Sch, Yuan Ching Sec Sch, Canadian Intl Sch.
• Excellent Connectivity to all parts of Singapore via PIE
View Details
• Situated in the heart of Jurong Lake District, 2nd CBD (JLD), close proximity to Jurong Innovation District.
• 1 MRT Station to Jurong East MRT & Bus Interchange.
• Close proximity to abundance of amenities including shopping malls such as Jurong Point, Jem, Westgate, IMM & Big Box
• Near to Lakeside Pri Sch, Rulang Pri Sch, Jurong Sec Sch, Yuan Ching Sec Sch, Canadian Intl Sch.
• Excellent Connectivity to all parts of Singapore via PIE
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM + STUDY | AS1-R | 635 | 1 | $1,470,000 |
2 BEDROOM (COMPACT) | B1C-R | 700 | 1 | $1,616,500 |
2 BEDROOM (COMPACT+) | B2C+ | 678 | 7 | $1,657,000 |
B2C+* | 678 | 4 | $1,661,100 | |
B2C+-R | 797 | 1 | $1,807,900 | |
B2C+-R* | 797 | 1 | $1,775,800 | |
2 BEDROOM (PREMIUM) | B4P-G* | 764 | 1 | $1,679,800 |
3 BEDROOM | C2 | 1,012 | 13 | $2,358,300 |
C2-R | 1,216 | 1 | $2,497,600 | |
C3-G | 1,130 | 1 | $2,475,900 | |
3 BEDROOM + STUDY | CS1 | 1,098 | 1 | $2,692,300 |
CS1* | 1,098 | 7 | $2,668,600 | |
CS1-R | 1,313 | 1 | $2,697,100 | |
CS1-R* | 1,313 | 1 | $2,926,300 | |
CS2 | 1,109 | 16 | $2,497,200 | |
CS2-G | 1,109 | 1 | $2,470,400 | |
CS2-R | 1,292 | 1 | $2,887,200 | |
3 BEDROOM + STUDY (PREMIUM) | CS3P | 1,238 | 9 | $2,884,600 |
CS3P-G | 1,206 | 1 | $2,783,300 | |
CS3P-PH | 2,002 | 1 | $4,976,300 | |
4 BDEROOM | D1 | 1,335 | 1 | $2,953,100 |
D1-PH | 2,034 | 1 | $5,368,600 | |
D2-G | 1,335 | 1 | $3,023,100 | |
D4-G | 1,270 | 1 | $2,870,300 | |
4 BDEROOM DUAL KEY | D3DK | 1,356 | 16 | $3,014,500 |
D3DK-PH | 2,153 | 1 | $5,596,700 | |
5 BEDROOM | E1 | 1,550 | 11 | $3,426,600 |
5 BEDROOM + STUDY | ES1-PH | 2,260 | 1 | $6,135,300 |
Developer
Winville Investment Pte.Ltd
Wing Tai Asia